Dedicated GPUs vs per-prediction API. Different approaches for different needs.
| Feature | ModelPilot | Replicate |
|---|---|---|
| Pricing model | Per-hour GPU rental (from $0.53/hr) | Per-prediction ($0.003-$0.05 each) |
| GPU allocation | Dedicated — always available | Shared — may queue |
| Latency | Instant (no cold starts) | Cold starts of 5-60 seconds |
| ComfyUI support | Full environment with custom nodes | No ComfyUI |
| Custom workflows | Upload any ComfyUI workflow JSON | Must package as Cog container |
| Model catalog | 70+ models, deploy any HF model | Community-hosted model collection |
| Cost at scale (1000 images/day) | ~$13-19/day (one GPU running) | ~$30-50/day (per-prediction) |
| Cost at low volume (10 images/day) | ~$13-19/day (same GPU cost) | ~$0.30-0.50/day |
| Data privacy | Your own GPU, data stays with you | Shared infrastructure |
| Setup effort | Select model, pick GPU, deploy | API key, send HTTP request |
You generate at volume, need ComfyUI workflows, want predictable costs, or require data privacy.
You need occasional API calls, want zero infrastructure, or are prototyping quickly.
Ready to try ModelPilot? $1 free credit on signup — no card required.